| S. No. | Class | Date of Upload | Download Link |
|---|---|---|---|
| 1 | 8th | 16/12/2025 | 8th Class 2026 |
| 2 | 7th | 16/12/2025 | 7th Class 2026 |
| 3 | 6th | 16/12/2025 | 6th Class 2026 |
| 4 | 5th | 16/12/2025 | 5th Class 2026 |
| 5 | 4th | 16/12/2025 | 4th Class 2026 |
| 6 | 3rd | 16/12/2025 | 3rd Class 2026 |
| 7 | 2nd | 16/12/2025 | 2nd Class 2026 |
| 8 | 1st | 16/12/2025 | Ist Class 2026 |
| 9 | UKG | 11/12/2025 | 2026 |
| 10 | LKG | 11/12/2025 | 2026 |
| 11 | Nursery | 11/12/2025 | 2026 |




